Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Into | I-TIG 160- | I-TIG 180P | I-TIG200P |
Amandla kagesi (V) | I-AC220V±15% | I-AC220V±15% | I-AC220CV±15% |
Isilinganiso Sokufaka Okokufaka (KVA) | 5 | 3.7 | 5.6 |
Amandla kaGeneretha (KVA) | 3.8 | 4.7 | 4.3 |
Okokufaka Okulinganiselwe Kwamanje (A) | 21 | 17 | 24 |
Ububanzi Bamanje Okukhiphayo (V) | 10-160 | 10-180 | 10-200 |
Isilinganiso sikagesi esingalayishi (V) | 56 | 56 | 56 |
Umjikelezo Womsebenzi (%) | 60 | 60 | 60 |
I-Electrode Diamater (MM) | 0.3-5 | 0.5-6 | 0.5-6 |
I-Insulation Class | F | F | F |
Ikilasi Lokuvikela | IP21 | IP21 | IP21 |
Isisindo (MM) | 5 | 5.2 | 5.5 |
Ubukhulu (MM) | 380*160*310 | 380*160*310 | 380*160*310 |
Okwedlule: Umshini wokushisela ongu-3 ku-1 ophathwayo Olandelayo: Umshini wokushisela we-ARC onezinjongo eziningi umshini wokushisela we-MMA